| Openers/Closers 2012 | |
| Date | Teams |
| Cycle 1 | |
| 12/31 & 1/1 | Ciucci / Pickering / Cruz |
| 1/7 & 1/8 | Cappetta / Kichar / Smedberg |
| 1/14 & 1/15 | Niele / Paredes / Gourley |
| 1/21 & 1/22 | Sullo / Gold / Schwartz |
| 1/28 & 1/29 | Szeligowski / Justin White / Sawyer / T. Kuehlewind |
| 2/4 & 2/5 | Monroe / Bedient / Samantha Forcucci |
| 2/11 & 2/12 | Forcucci / Gouviea / Biderman |
| 2/18 & 2/19 | White III / Wright / Beth & Rachel Skudzienski |
| 2/25 & 2/26 | Spender / Hayes / Sands |
| 3/3 & 3/4 | Torres / Campbell / D. Kuehlewind |
| 3/10 & 3/11 | Schumacher / Genua / S Spender / Salvador |
| Cycle 2 | |
| 3/17 & 3/18 | Ciucci / Pickering / Cruz |
| 3/24 & 3/25 | Cappetta / Kichar / Smedberg |
| 3/31 & 4/1 | Hayes / Sands |
| 4/7 & 4/8 | Sullo / Gold / Schwartz |
| 4/14 & 4/15 | Szeligowski / Justin White / Sawyer / T. Kuehlewind |
| 4/21 & 4/22 | Monroe / Bedient / Samantha Forcucci |
| 4/28 & 4/29 | Niele / Paredes / Gourley |
| 5/5 & 5/6 | White III / Kichar / Beth & Rachel Skudzienski |
| 5/12 & 5/13 | Schumacher / Genua / S Spender / Salvador |
| 5/19 & 5/20 | Torres / *Campbell / Kuehlewind |
| 5/26 & 5/27 | Forcucci / Gouviea / Biderman |
| Cycle 3 | |
| 6/2 & 6/3 | Ciucci / Pickering / Cruz |
| 6/9 & 6/10 | Cappetta / Kichar / Smedberg |
| 6/16 & 6/17 | Niele / Paredes / Gourley |
| 6/23 & 6/24 | Sullo / Gold / Schwartz |
| 6/30 & 7/1 | Szeligowski / Justin White / Sawyer / T. Kuehlewind |
| 7/7 & 7/8 | Monroe / Bedient / Samantha Forcucci |
| 7/14 & 7/15 | Forcucci / Gouviea / Biderman |
| 7/21 & 7/22 | Hayes / Spender / Sands |
| 7/28 & 7/329 | White III / Wright / Beth and Rachel Skudzienski |
| 8/4 & 8/5 | Torres / Kuehlewind |
| 8/11 & 8/12 | Schumacher / Genua / S Spender / Salvador |
| Cycle 4 | |
| 8/18 & 8/19 | Ciucci / Pickering / Cruz |
| 8/25 & 8/26 | Cappetta / Kichar / Smedberg |
| 9/1 & 9/2 | Niele / Paredes / Gourley |
| 9/8 & 9/9 | Sullo / Gold / Schwartz |
| 9/15 & 9/16 | Szeligowski / Justin White / Sawyer / T. Kuehlewind |
| 9/22 & 9/23 | Monroe / Bedient / Samantha Forcucci |
| 9/29 & 9/30 | Schumacher / Genua / S Spender / Salvador |
| 10/6 & 10/7 | Hayes / Spender / Sands |
| 10/13 & 10/14 | White III / Wright / Beth & Rachel Skudzienski |
| 10/20 & 10/21 | Torres / Campbell / Kuehlewind |
| 10/27 & 10/28 | Forcucci / Gouviea / Biderman |
| Cycle 5 | |
| 11/3 & 11/4 | Ciucci / Pickering / Cruz |
| 11/10 & 11/11 | Cappetta / Kichar / Smedberg |
| 11/17 & 11/18 | Niele / Paredes / Gourley |
| 11/24 & 11/25 | Sullo / Gold / Schwartz |
| 12/1 & 12/2 | Szeligowski / Justin White / Sawyer / T. Kuehlewind |
| 12/8 & 12/9 | Monroe / Bedient / Samantha Forcucci |
| 12/15 & 12/16 | Forcucci / Gouviea / Biderman |
| 12/22 & 12/23 | Schumacher / Genua / S Spender / Salvador |
| 12/29 & 12/30 | White III / Wright / Beth & Rachel Skudzienski |